313
Days on Market
Description
Subdivide some of the finest real estate in Nanaimo! Incredible Ocean views and beach access across the street. North Nanaimo location walking distance to the best rated schools in Nanaimo.
Property Details
| Property Type | Residential |
| Property Sub Type | Land |
| Listing ID | 995254 |
| Status | Active |
| City | Nanaimo |
| Area | Nanaimo |
| Sub-Area | Na Hammond Bay |
| Postal Code | V9T 1G2 |
| Property Taxes | $2,023.41 (2024) |
| Parking Total | 10 |
| Zoning | R1 |
| Water | Municipal |
| Sewer | Sewer Available |
| Listed Date | Apr 13, 2025 |
| Ownership | Freehold |
| Lot Size | 0.38 acres |
Building Details
| Stories | -1 |
Additional Information
| Features | Partially cleared, Other, Marine Oriented |
| View | Mountain view, Ocean view |
| Land Size | 16380 sqft |
| Transaction | For sale |