Description
With unobstructed views of the pristine Strathcona park, and mere minutes from all the amenities of Mt Washington Alpine Resort, the opportunity to own a cozy alpine property is here. A free-flowing layout allows the enjoyment of natural light and the incredible vistas. There is a handy pantry next to the efficient kitchen. A fireplace gives the home that extra warmth that will help shrug off the mountain cold. The summers also provide numerous recreational opportunities and the Comox Valley is a simple half hour drive. The ground level unit offers ease of ingress and the building has excellent roads to the front door. The building exterior has been recently upgraded with metal and Hardi-plank. Think of all the adventures and peaceful moments that await. Come have a look today.
Property Details
| Property Type | Residential |
| Property Sub Type | Condo Apartment |
| Listing ID | 1013495 |
| Status | Active |
| City | Courtenay |
| Area | Comox Valley |
| Sub-Area | CV Mt Washington |
| Postal Code | V9J 1L0 |
| Property Taxes | $1,406.00 (2025) |
| Strata/Maintenance Fee | $350.00 / Monthly |
| Parking Total | 1 |
| Facing | Southwest |
| Water | Regional/Improvement District |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric |
| Fireplaces | 1 |
| Fireplace Type | Propane |
| Appliances | Dishwasher,Oven/Range Gas,Refrigerator |
| Construction | Cement Fibre |
| Roof | Asphalt Torch On |
| Foundation | Poured Concrete |
| Laundry | Common Area |
| Listed Date | Sep 11, 2025 |
| Ownership | Leasehold Condo/Strata |
| Lot Size | 0.00 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 10\'10 x 10\'10 | |
| Dining room | Main level | Measurements not available x 6 ft | |
| Entrance | Main level | 5\'8 x 4\'3 | |
| Living room | Main level | 12\'4 x 11\'10 |
Building Details
| Architectural Style | Westcoast |
| Heating | Baseboard heaters |
| Heating Fuel | Electric |
| Stories | -1 |
| Total Finished | 600 sqft |
| Appliances | Dishwasher, Oven - gas, Refrigerator |
Parking
| Type | Spaces |
|---|---|
| Open |
Additional Information
| Community | Pets Allowed With Restrictions, Family Oriented |
| Building Type | Apartment |
| Interior Size | 600 sqft |
| Transaction | For sale |