Description
Open House Jan 24 11:00 am to 1:00 pm. Stunning new half duplex at 672 & 668 Sanderson Rd in Ladysmith, offering 3 bedrooms and 3 baths with beautifully curated interior design—and no strata fees. The main floor features a bright, open-concept layout flowing from dining to kitchen to living space. The modern kitchen includes a large island with quartz countertops, stainless appliances, ample cabinetry, and a spacious pantry. The living area opens to a covered patio and a larger-than-typical private yard in a quiet, established neighbourhood. Upstairs, the impressive primary suite boasts a 7’x10’5” walk-in closet and dual-sink ensuite with in-floor heat. Two additional bedrooms, a full bath, laundry, & a versatile flex room complete the level. With peekaboo mountain views, quality finishes, extra garage storage, an attached garage, and a ductless heat pump, this home offers modern comfort for every buyer. Price plus GST. All measurements are approx, please verify if deemed important
Property Details
| Property Type | Residential |
| Property Sub Type | Half Duplex |
| Listing ID | 1015660 |
| Status | Active |
| City | Ladysmith |
| Area | Duncan |
| Sub-Area | Du Ladysmith |
| Postal Code | V9G 0A7 |
| Property Taxes | $1,502.50 (2025) |
| Strata/Maintenance Fee | $0.00 |
| Garage Spaces | 1 |
| Parking Total | 2 |
| Zoning | R1 |
| Facing | North |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Electric,Heat Pump |
| Cooling | Air Conditioning |
| Fireplaces | 1 |
| Fireplace Type | Electric |
| Appliances | Built-in Range,Dishwasher,F/S/W/D,Microwave |
| Exterior Features | Balcony/Patio,Fenced |
| Construction | Frame Wood,Insulation All,Insulation: Ceiling,Insulation: Walls,Shingle-Wood,Vinyl Siding |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | None |
| Laundry | In House |
| Listed Date | Nov 28, 2025 |
| Ownership | Strata |
| Lot Size | 0.17 acres |
Open Houses
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4\'8 x 7\'6 | |
| Dining room | Main level | 14\'5 x 13\'5 | |
| Kitchen | Main level | 8\'9 x 12\'6 | |
| Living room | Main level | 17\'6 x 14\'6 |
Building Details
| Heating | Heat Pump |
| Heating Fuel | Electric |
| Stories | -1 |
| Total Finished | 1788 sqft |
Additional Information
| Features | Wooded area, Corner Site, Other |
| Community | Pets Allowed, Family Oriented |
| Land Size | 7500 sqft |
| Land Access | Road access |
| Building Type | Duplex |
| Interior Size | 2040 sqft |
| Transaction | For sale |