Description
Set on a generous half-acre just minutes from town, this thoughtfully maintained property offers comfort today and exciting potential for the future. The 924 sqft single-wide mobile, built in 2016, features 2 bedrooms and 1 bathroom and remains under warranty until September 2027 for added peace of mind. A heat pump provides efficient year-round comfort, while the bathroom has been upgraded to include a tiled walk-in shower. The entire home is fully wheelchair accessible, offering ease and functionality throughout. Zoning allows for the construction of a future home, and the existing septic system was designed to support two dwellings — a valuable bonus. Whether you’re looking for an accessible home, a peaceful place to settle, or a smart investment with room to grow, this property checks all the boxes.
Property Details
| Property Type | Residential |
| Property Sub Type | Manufactured Home |
| Listing ID | 1024704 |
| Status | Active |
| City | Courtenay |
| Area | Comox Valley |
| Sub-Area | CV Courtenay West |
| Postal Code | V9N 9P1 |
| Property Taxes | $2,238.00 (2025) |
| Parking Total | 4 |
| Zoning | R-1 |
| Facing | Southeast |
| Water | Municipal |
| Sewer | Septic System |
| Heating | Heat Pump |
| Cooling | HVAC |
| Appliances | Built-in Range,Dishwasher,F/S/W/D |
| Exterior Features | Balcony/Deck,Fencing: Partial,Low Maintenance Yard,Wheelchair Access |
| Construction | Vinyl Siding |
| Roof | Fibreglass Shingle |
| Foundation | Pillar/Post/Pier |
| Basement | Crawl Space |
| Laundry | In House |
| Listed Date | Jan 30, 2026 |
| Ownership | Freehold |
| Lot Size | 0.45 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 9\' x 6\' | |
| Bedroom | Main level | 12\'4 x 7\'6 | |
| Kitchen | Main level | 13\'6 x 13\'8 | |
| Living room | Main level | 18\'1 x 12\'8 | |
| Primary Bedroom | Main level | 11\'9 x 12\'8 |
Building Details
Parking
| Type | Spaces |
|---|---|
| Stall |
Additional Information
| Features | Level lot, Southern exposure, Partially cleared |
| Land Size | 19428 sqft |
| Land Access | Road access |
| Building Type | Manufactured Home |
| Interior Size | 924 sqft |
| Transaction | For sale |