Description
Discover the perfect blend of comfort and tranquility in this beautiful 55+ end-unit patio home. Nestled within the welcoming community of Ashlar Place, this home offers an affordable and peaceful retreat for those ready to downsize and simplify their life. As an end unit, your home is surrounded by lush green space, providing a rare sense of privacy. Inside, a bright, open floor plan welcomes you with abundant natural light. Step out onto your private covered patio—the perfect spot for enjoying a morning coffee or relaxing with a good book, rain or shine. This home is move-in ready with key updates including a brand new washer and dryer and a new hot water tank, offering you complete peace of mind. Designed with accessibility in mind and welcoming to most pets (size restrictions apply), this home truly has it all. Located just a short walk from public transportation and the amenities of downtown Nanaimo, you have everything you need at your fingertips. Book your showing today!
Property Details
| Property Type | Residential |
| Property Sub Type | Row/Townhouse |
| Listing ID | 1024855 |
| Status | Active |
| City | Nanaimo |
| Area | Nanaimo |
| Sub-Area | Na University District |
| Postal Code | V9R 3P3 |
| Property Taxes | $2,146.05 (2025) |
| Strata/Maintenance Fee | $385.00 / Monthly |
| Parking Total | 1 |
| Zoning | R6 |
| Facing | North |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric |
| Appliances | F/S/W/D,Oven/Range Electric,Range Hood,Refrigerator |
| Interior Features | Dining Room,Storage |
| Exterior Features | Garden,Low Maintenance Yard |
| Construction | Stucco |
| Roof | Asphalt Shingle |
| Foundation | Slab |
| Basement | None |
| Laundry | In Unit |
| Listed Date | Feb 20, 2026 |
| Ownership | Strata |
| Lot Size | 0.02 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 7\'6 x 4\'10 | |
| Bedroom | Main level | 14\'1 x 8\'3 | |
| Dining room | Main level | 12\'2 x 9\'4 | |
| Kitchen | Main level | 7\'11 x 7\'3 | |
| Laundry room | Main level | 7\'3 x 5\'10 | |
| Living room | Main level | 13\'5 x 12\'7 | |
| Patio | Main level | 20\'5 x 7\'1 | |
| Primary Bedroom | Main level | 11\'1 x 10\'5 |
Building Details
Parking
| Type | Spaces |
|---|---|
| Open |
Additional Information
| Features | Level lot, Other |
| Community | Pets Allowed With Restrictions, Age Restrictions |
| Land Size | 870 sqft |
| Land Access | Road access |
| Building Type | Row / Townhouse |
| Interior Size | 870 sqft |
| Transaction | For sale |