Description
2 bed 1 bath rancher located in downtown Tofino. Built in 1994, the home was substantially renovated in 2021, including new laminate flooring & cedar baseboard throughout the home, new kitchen w/painted birch plywood cabinetry, wood countertops & stainless-steel appliances, new bathroom vanity, upgraded plumbing & fresh paint. New roof in 2019. Additional features: custom cedar live edge shelving, cedar slab desk nook in main bedroom, laundry room w/utility sink. Room for all your toys in the 5x11 storage space in the carport. The .17 acre property is zoned for a duplex, & boasts a large fenced yard w/fire pit area, RV w/sewer/water & power hookups, & gated driveway. Enjoy your morning coffee from the ridge behind the house, offering a bird’s eye view over the town w/glimpses of inlet & mountain views. Walk out of the alley & you are right in town, with easy access to coffee shops, restaurants, groceries, ect. 6 min drive to the beach! Fantastic home in great condition.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1024908 |
| Status | Active |
| City | Tofino |
| Area | Port Alberni |
| Sub-Area | PA Tofino |
| Postal Code | V0R 2Z0 |
| Property Taxes | $3,520.00 (2025) |
| Parking Total | 3 |
| Zoning | R2 |
| Facing | Northeast |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric |
| Appliances | Dishwasher,Dryer,Oven/Range Electric,Range Hood,Refrigerator,Washer |
| Exterior Features | Fencing: Full |
| Construction | Frame Wood,Vinyl Siding |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Crawl Space |
| Laundry | In House |
| Listed Date | Feb 2, 2026 |
| Ownership | Freehold |
| Lot Size | 0.17 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 3-Piece | |
| Bedroom | Main level | 11\'9 x 9\'11 | |
| Bedroom | Main level | 13\'6 x 9\'11 | |
| Entrance | Main level | 8\'2 x 3\'11 | |
| Kitchen | Main level | 13 ft x Measurements not available | |
| Laundry room | Main level | Measurements not available x 6 ft | |
| Living room | Main level | 15\'2 x 12\'11 | |
| Storage | Main level | 11\'7 x 5\'2 |
Building Details
Parking
| Type | Spaces |
|---|---|
| Stall |
Additional Information
| Features | Central location, Other, Marine Oriented |
| Land Size | 7405 sqft |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 1440 sqft |
| Transaction | For sale |