Description
Welcome to The Sequoia. This 3 bed, 2 bath end unit townhome offers over 1200 finished sq ft of functional living space in West Duncan. Built in 2014, this 2-storey home features an open-concept main floor with spacious living, dining and kitchen areas, plus a convenient 2-piece bath and in-unit laundry. Upstairs you’ll find 3 light-filled bedrooms and a full 4-piece bath. Enjoy a fully fenced backyard with private patio—ideal for kids, pets, and relaxing outdoors. Pet-friendly (1 dog or 1 cat), rentals allowed, no age restrictions. One parking space included. Strata fee $345/month. Centrally located near shopping, schools, recreation trails and sports fields. A fantastic opportunity for first-time buyers, families or investors
Property Details
| Property Type | Residential |
| Property Sub Type | Row/Townhouse |
| Listing ID | 1025420 |
| Status | Active |
| City | Duncan |
| Area | Duncan |
| Sub-Area | Du West Duncan |
| Postal Code | V9L 0E4 |
| Property Taxes | $3,167.00 (2025) |
| Strata/Maintenance Fee | $342.00 / Monthly |
| Parking Total | 1 |
| Facing | West |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric |
| Appliances | Dishwasher,F/S/W/D,Oven/Range Electric |
| Exterior Features | Fencing: Full,Low Maintenance Yard |
| Construction | Cement Fibre,Insulation All |
| Roof | Fibreglass Shingle |
| Foundation | Poured Concrete |
| Basement | Crawl Space |
| Laundry | In Unit |
| Listed Date | Feb 7, 2026 |
| Ownership | Strata |
| Lot Size | 0.00 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 7 ft x 5 ft | |
| Dining room | Main level | 10 ft x 8 ft | |
| Entrance | Main level | 5 ft x 5 ft | |
| Kitchen | Main level | 10 ft x 8 ft | |
| Living room | Main level | 15 ft x 12 ft |
Building Details
Parking
| Type | Spaces |
|---|---|
| Open |
Additional Information
| Features | Other |
| Community | Pets Allowed With Restrictions, Family Oriented |
| Building Type | Row / Townhouse |
| Interior Size | 1244 sqft |
| Transaction | For sale |