5
Bedrooms
2
Bathrooms
2,000
Sq Ft
1974
Year Built
11
Days on Market
Description
Thinking of a suite to offset the cost of ownership or perhaps room for mom? This well maintained home has a 2 bedroom basement suite with private entry. Upstairs you will find 3 bedroom living space with lots of updates and access to that big beautiful backyard. Loads of parking, lots of little extras, and great central location - It wont last, see it today!
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1025457 |
| Status | Active |
| City | Campbell River |
| Area | Campbell River |
| Sub-Area | CR Campbell River Central |
| Postal Code | V9W 5E4 |
| Property Taxes | $6,667.00 (2025) |
| Garage Spaces | 1 |
| Parking Total | 1 |
| Zoning | R-I |
| Facing | South |
| Water | Municipal |
| Sewer | Sewer To Lot |
| Heating | Forced Air,Natural Gas |
| Fireplaces | 2 |
| Fireplace Type | Gas |
| Appliances | Jetted Tub |
| Exterior Features | Fencing: Full |
| Construction | Insulation: Ceiling,Insulation: Walls,Stucco & Siding |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete,Slab |
| Basement | Finished,Partial |
| Laundry | In House |
| Listed Date | Feb 10, 2026 |
| Ownership | Freehold |
| Lot Size | 0.24 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 8\'2 x 6\'8 | |
| Bedroom | Main level | 11\'7 x 9\'6 | |
| Bedroom | Main level | 12\'2 x 10\'6 | |
| Dining room | Main level | 8\'7 x 9\'3 | |
| Kitchen | Main level | 8\'2 x 17\'2 | |
| Living room | Main level | 15\'8 x 15\'4 | |
| Primary Bedroom | Main level | 12\'2 x 13\'3 |
Building Details
| Heating | Forced air |
| Heating Fuel | Natural gas |
| Stories | -1 |
| Total Finished | 2000 sqft |
| Appliances | Jetted Tub |
Additional Information
| Features | Central location, Other |
| View | Mountain view |
| Land Size | 10454 sqft |
| Building Type | House |
| Interior Size | 2236 sqft |
| Transaction | For sale |