Description
Phenomenal views across Discovery Passage from this Whiskey Point custom built executive home! Incredible main level entry home with daylight basement, originally built in 2002 by reputable builders from Campbell River. The current owners have done many updates including new stairs from shop to home, gazebo over back patio, new well pump, new septic tank with pump, new hot tub pump, to name a few. You’ll be wowed by the attention to detail & amazing ocean views from nearly every room of the home. The main level includes the gourmet kitchen with wall mounted oven, countertop range, large island & pantry & door to the outdoor kitchen. The primary bedroom features a walk-thru dressing room/closet & 4pc ensuite complete with ocean view soaker tub! On the lower floor you’ll find the family room, laundry room, den/office & guest bedroom. The 1.16 acre property features a low maintenance bluff landscape & boasts a nice mix of natural, ornamental & rock gardens.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1025694 |
| Status | Active |
| City | Quadra Island |
| Area | Islands |
| Sub-Area | Isl Quadra Island |
| Postal Code | V0P 1N0 |
| Property Taxes | $6,625.00 (2025) |
| Strata/Maintenance Fee | $100.00 / Monthly |
| Garage Spaces | 2 |
| Parking Total | 2 |
| Zoning | R-1 |
| Facing | West |
| Water | Well: Drilled |
| Sewer | Sewer Connected |
| Heating | Electric,Heat Pump |
| Cooling | HVAC |
| Fireplaces | 2 |
| Fireplace Type | Propane,Wood Burning |
| Appliances | Built-in Range,Dishwasher,Dryer,Hot Tub,Oven Built-In,Refrigerator,Washer |
| Interior Features | French Doors,Soaker Tub,Storage |
| Exterior Features | Awning(s),Balcony/Deck,Balcony/Patio,Low Maintenance Yard,Outdoor Kitchen,Water Feature |
| Construction | Frame Wood,Insulation All,Wood |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Finished,Walk-Out Access |
| Laundry | In House |
| Listed Date | Feb 10, 2026 |
| Ownership | Strata |
| Lot Size | 1.16 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 2-Piece | |
| Den | Main level | 11\'0 x 13\'11 | |
| Dining room | Main level | 14\'7 x 16\'0 | |
| Ensuite | Main level | 4-Piece | |
| Entrance | Main level | 10\'2 x 11\'4 | |
| Kitchen | Main level | 13\'9 x 13\'10 | |
| Living room | Main level | 20\'3 x 23\'0 | |
| Pantry | Main level | 5\'6 x 10\'6 | |
| Primary Bedroom | Main level | 14\'5 x 14\'5 |
Building Details
Additional Information
| Features | Acreage, Central location, Hillside, Southern exposure, Other, Marine Oriented |
| Community | Pets Allowed, Family Oriented |
| View | Mountain view, Ocean view |
| Land Size | 1.16 ac |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 3227 sqft |
| Transaction | For sale |