4
Bedrooms
3
Bathrooms
1,978
Sq Ft
2001
Year Built
2
Stories
11
Days on Market
Description
Due to pets showings only on Monday and Thursday so please call agent. Beautiful treed .47 acre property featuring a 4 bedroom and den home with 3 full bathrooms. The private yard has a lovely pond with waterfall, fenced dog run, garden shed and much more. 20 minutes to Qualicum Beach and close to golf and marinas for this family home. 3 baths and 3 bedrooms and den make this the best family home purchase opportunity in Oceanside area.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1025851 |
| Status | Active |
| City | Qualicum Beach |
| Area | Parksville/Qualicum |
| Sub-Area | PQ Little Qualicum River Village |
| Postal Code | V9K 2S3 |
| Property Taxes | $254,791.00 (2022) |
| Strata/Maintenance Fee | $195.00 / Monthly |
| Parking Total | 4 |
| Zoning | RS-1 |
| Facing | East |
| Water | Cooperative |
| Sewer | Septic System |
| Heating | Baseboard,Electric |
| Fireplace Type | Wood Stove |
| Appliances | F/S/W/D |
| Exterior Features | Balcony/Deck,Fencing: Partial,Garden |
| Construction | Insulation: Ceiling,Insulation: Walls,Wood |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | None |
| Laundry | In House |
| Listed Date | Feb 12, 2026 |
| Ownership | Strata |
| Lot Size | 0.47 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 7\'7 x 4\'10 | |
| Bathroom | Main level | 8\'11 x 5\'8 | |
| Bedroom | Main level | 8\'9 x 8\'7 | |
| Bedroom | Main level | 10\'8 x 8\'9 | |
| Dining room | Main level | 12\'1 x 11\'2 | |
| Kitchen | Main level | 12\'6 x 11\'2 | |
| Laundry room | Main level | 5\'7 x 9\'3 | |
| Living room | Main level | 17\'0 x 15\'3 |
Building Details
| Heating | Baseboard heaters |
| Heating Fuel | Electric |
| Stories | -1 |
| Total Finished | 1978 sqft |
| Appliances | Refrigerator, Stove, Washer, Dryer |
Additional Information
| Features | Private setting, Wooded area, Other |
| Community | Pets Allowed With Restrictions, Family Oriented |
| Land Size | 20343 sqft |
| Building Type | House |
| Interior Size | 1978 sqft |
| Transaction | For sale |