3
Bedrooms
2
Bathrooms
1,246
Sq Ft
1971
Year Built
2
Days on Market
Description
Development property. Investor alert. 3 bed, 2 bath, 1246 sq ft double wide on .74 acres with large mudroom, deck and detached shop. AR1 zoning, City water, adjacent to the "Sandstone" development site. Ideal as a holding property, it can be rented out or serve as a primary residence.
Property Details
| Property Type | Residential |
| Property Sub Type | Manufactured Home |
| Listing ID | 1026348 |
| Status | Active |
| City | Nanaimo |
| Area | Nanaimo |
| Sub-Area | Na Cedar |
| Postal Code | V9X 1K9 |
| Property Taxes | $4,622.39 (2025) |
| Parking Total | 6 |
| Zoning | AR1 |
| Facing | North |
| Water | Municipal |
| Sewer | Septic System |
| Heating | Baseboard,Wood |
| Cooling | Air Conditioning,Wall Unit(s) |
| Fireplaces | 1 |
| Fireplace Type | Wood Stove |
| Construction | Insulation All,Vinyl Siding |
| Roof | Asphalt Torch On |
| Foundation | Poured Concrete |
| Basement | Crawl Space |
| Laundry | In House |
| Listed Date | Feb 18, 2026 |
| Ownership | Freehold |
| Lot Size | 0.74 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 11 ft x 9 ft | |
| Bedroom | Main level | 10 ft x 9 ft | |
| Dining room | Main level | 10 ft x 9 ft | |
| Ensuite | Main level | 4-Piece | |
| Kitchen | Main level | 9 ft x 9 ft | |
| Living room | Main level | Measurements not available x 22 ft | |
| Primary Bedroom | Main level | 17 ft x 11 ft | |
| Storage | Main level | 14 ft x 28 ft |
Building Details
| Heating | Baseboard heaters |
| Heating Fuel | Wood |
| Stories | -1 |
| Total Finished | 1246 sqft |
Additional Information
| Land Size | 0.74 ac |
| Building Type | Manufactured Home |
| Interior Size | 1638 sqft |
| Transaction | For sale |