Description
Looking for something for your family to have more room! Or just a great family home that includes a 3 bedroom ,2 bath suite. It has in total 6 bedrooms and 4 bathrooms. The possibilities are endless here! This home is located blocks to NDSS, Vancouver Island University, Nanaimo Aquatic Centre ,Sports fields , two hockey arenas and the University shopping mall. Easy access to the Nanaimo Parkway .This well cared for home has been updated with newer flooring upstairs ,windows and covered sundeck which is perfect for those summer barbeques. Gas fireplace is perfect for those cool evenings . Kids will love the oversize bedrooms. Need parking? We have a double garage and easy access to the rear yard with lane access. Yard is level and easy to maintain. Lot size is 65x131 and is zoned R5 for future development if desired . So if you are looking for a new family home Or investment this home is perfect. Take the 3d tour and then do not miss viewing it.
You will be glad you have !
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1026371 |
| Status | Active |
| City | Nanaimo |
| Area | Nanaimo |
| Sub-Area | Na University District |
| Postal Code | V9R 3S2 |
| Property Taxes | $5,479.17 (2025) |
| Garage Spaces | 2 |
| Parking Total | 8 |
| Zoning | R5 |
| Facing | East |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric |
| Cooling | Window Unit(s) |
| Fireplaces | 2 |
| Fireplace Type | Gas |
| Appliances | F/S/W/D,Oven/Range Electric,Range Hood,Refrigerator |
| Interior Features | Dining Room,Eating Area |
| Construction | Cement Fibre,Insulation All,Vinyl Siding |
| Roof | Fibreglass Shingle |
| Foundation | Poured Concrete |
| Basement | Finished |
| Laundry | In House,In Unit |
| Listed Date | Feb 19, 2026 |
| Ownership | Freehold |
| Lot Size | 0.20 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | Measurements not available x 14 ft | |
| Bedroom | Main level | 12\'6 x 9\'1 | |
| Dining room | Main level | 10\'1 x 10\'3 | |
| Ensuite | Main level | 2-Piece | |
| Kitchen | Main level | 10\'1 x 8\'8 | |
| Living room | Main level | 27 ft x Measurements not available | |
| Primary Bedroom | Main level | Measurements not available x 14 ft |
Building Details
Additional Information
| Features | Central location, Level lot, Partially cleared, Other |
| View | City view, Mountain view |
| Land Size | 8700 sqft |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 2769 sqft |
| Transaction | For sale |